EUTEC™ FS - Installation case study 4
(4) Cleaning of connector parts (plating process)
| Aim of EUTEC installation | Separation of press oil contaminant present in degreaser before plating process |
|---|---|
| Expected benefits of EUTEC installation | Prolong service life of degreaser and prevent re-attachment of oil to cleaning target |
| Cleaning target | Connector components |
| Type of dirt/contaminant | Press oil |
| Type of cleaner being used | Degreaser |
| Operating temperature of cleaner | 30℃ |
| Model of oil-water separator used (process flow rate) | TH-15 (10L/min), TH-06 (5L/min) |
Installation flow diagram

*Click here for more examples of cleaning-related installation flows.









