EUTEC™ FS - Installation case study 8
(8) Cleaning of lenses (cutting process)
| Aim of EUTEC installation | Separation of centering (cutting) oil contaminant from cleaning fluid |
|---|---|
| Expected benefits of EUTEC installation | Prolong service life of cleaning fluid and prevent re-attachment of oil to cleaning target |
| Cleaning target | Lenses (for telescopes and microscopes, etc.) |
| Type of dirt/contaminant | Lens centering (cutting) oil |
| Type of cleaner being used | Aqueous cleaner |
| Operating temperature of cleaner | Room temperature |
| Model of oil-water separator used (process flow rate) | TH-06 (6L/min) |
Installation flow diagram

*Click here for more examples of cleaning-related installation flows.









