EUTEC™ FS - Installation case study 16
(16) Cleaning of watch parts (pressing & cutting processes)
| Aim of EUTEC installation | Separation of press oil and cutting oil after the pressing and cutting processes |
|---|---|
| Expected benefits of EUTEC installation | Prolong service life of cleaning water and prevent re-attachment of oil to cleaning target |
| Cleaning target | Éauche parts (coiled metal sheet |
| Type of dirt/contaminant | Press oil, cutting oil |
| Type of cleaner being used | Water (from municipal water supply) |
| Operating temperature of cleaner | 20℃ |
| Model of oil-water separator used (process flow rate) | TH-06 (6L/min) |
Installation flow diagram

*Click here for more examples of cleaning-related installation flows.









