EUTEC™ FS/MF - Installation case study 18
(18) Application in connector manufacturing 1 (pressing process)
| Aim of EUTEC installation | Removal of press oil contaminant in the cleaning process for connector parts |
|---|---|
| Expected benefits of EUTEC installation | Improve quality of cleaning fluid and prolong service life of cleaning fluid and rinse water |
| Cleaning target | Coiled metal sheet |
| Type of dirt/contaminant | Press oil, dust |
| Type of cleaner being used | Alkaline degreaser |
| Operating temperature of cleaner | 60℃ |
| Model of oil-water separator used (process flow rate) | TH-15 (15L/min) |
Pressing process

| Process | Filter usage point | Filter | Purpose | Asahi Kasei filter series used |
|---|---|---|---|---|
| Pressing | Cleaning with alkaline cleaner | MF1 | Removal of metal dust | KNP, AMWPP |
| MF2 | Removal of metal dust, pre-filtering | KNP, AMWPP | ||
| TH1 | Separation of oil | TH oil-water separator | ||
| Rinsing with water | MF3 | Removal of metal dust | KNP, AMWPP | |
| MF4 | Removal of metal dust, pre-filtering | KNP, AMWPP | ||
| TH2 | Separation of oil | TH oil-water separator | ||
| Recycling of press oil | MF5 | Removal of foreign objects from press oil | AMWSC | |
| MA | Removal of water and foreign objects from press oil | MA oil purifier | ||
| Generation of rinse water | MF6 | Removal of foreign objects from rinse water | KNA, KYS |
*Click here for more examples of cleaning-related installation flows.









