EUTEC™ MF / AM series search results
Search by application
PP fiber
[PP fiber]
*Clicking on a model code will transfer to a page displaying details of that model.
| Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
|---|---|---|---|---|---|
| Main filter media | Other materials | ||||
| A-MWP |
PP | PP | φ70×φ26 | * | |
| A-VWP | PP | PP | φ83×φ28 | * | |
| AMP | PP | PP | φ70×φ26 | * | |
| A-MHP | PP | PP | φ70×φ26 | * | |
| A-VHP | PP | PP | φ83×φ28 | * | |
| A-MWZ | PP | PP | φ70×φ26 | * | |
| A-VWZ | PP | PP | φ83×φ28 | * | |
| A-MWX | PET+PP | PP | φ70×φ26 | * | |
| A-VWX | PET+PP | PP | φ83×φ28 | * | |
| A-NPE | PET+PP | PP | φ70×φ26 | * | |
*Under Constraction.














