EUTEC™ MF / Catalog list
*Clicking on a model code will transfer to a page displaying details of that model.
| Model | Materials | Shape (external diameter x internal diameter) |
Other characteristics | Catalog download | |
|---|---|---|---|---|---|
| Main filter media | Other materials | ||||
| AMFP | PTFE | PP | φ70×φ26 | * | |
| A-VTF | PTFE | PP | φ83×φ28 | * | |
| A-FPP | PTFE+PP | PP | φ70×φ26 | Pore gradient type | * |
| A-VFP | PTFE+PP | PP | φ83×φ28 | Pore gradient, high flow-rate type | * |
| A-TWP | PTFE+PP | PP | φ70×φ26 | Hydrophilic PTFE | * |
| A-VTW | PTFE+PP | PP | φ83×φ28 | Hydrophilic PTFE, high flow-rate type | * |
| AMSP | PES | PP | φ70×φ26 | Ultrapure water | * |
| A-VSP | PES | PP | φ83×φ28 | Ultrapure water, high flow-rate type | * |
| A-GPE | GL | PP | φ70×φ26 | * | |
| A-GET | GL | PP | φ70×φ26 | * | |
| A-GEN | GL+PA6 | PP | φ70×φ26 | * | |
| A-GAM | GL | PP | φ70×φ26 | * | |
| A-GAE | GL | PP | φ70×φ26 | Built-in gasket type | * |
| A-MWP | PP | PP | φ70×φ26 | * | |
| A-VWP | PP | PP | φ83×φ28 | * | |
| AMP | PP | PP | φ70×φ26 | Built-in gasket type | * |
| A-MHP | PP | PP | φ70×φ26 | Colander processed unwoven type | * |
| A-VHP | PP | PP | φ83×φ28 | Colander processed unwoven type | * |
| A-MWZ | PP | PP | φ70×φ26 | Pore gradient type | * |
| A-VWZ | PP | PP | φ83×φ28 | Pore gradient type | * |
| A-MWX | PET+PP | PP | φ70×φ26 | Pore gradient type | * |
| A-VWX | PET+PP | PP | φ83×φ28 | Pore gradient type | * |
| A-NPE | PET+PP | PP | φ70×φ26 | Built-in gasket type, Pore gradient type | * |
| AME | PET | PP | φ70×φ26 | * | |
| A-VWE | PET | PP | φ83×φ28 | * | |
| AMH | PET | PBT | φ70×φ26 | * | |
| A-MWN | PET | PA6 | φ70×φ26 | * | |
| A-MPA | PA6 | PA6 | φ70×φ26 | * | |
| AWPPS | PPS | SUS304 | φ60×φ26 | * | |
| AMWSC | Cotton | SUS304 | φ60×φ26 | * | |
| AMWPP | PP | PP | φ60×φ26 | * | |
| KPA | PP | PP | φ70×φ27 φ83×φ28 |
Unwoven nanofiber | * |
| KNA | PP | PP | φ70×φ27 φ83×φ28 |
Unwoven nanofiber | * |
| KPD | PP | PP | φ70×φ27 φ83×φ28 |
Unwoven nanofiber | * |
| KND | PP | PP | φ70×φ27 φ83×φ28 |
Unwoven nanofiber | * |
*Under Constraction.
Adobe Acrobat Reader is required to view PDF files.
Click the button on the left to download it.













